Speed limits, alcohol, compulsory equipment and vignettes in 36 European countries.
| Country | Built-up areas | Outside built-up areas | Expressways | Motorways |
|---|---|---|---|---|
| Albania | no data in official sources | no data in official sources | no data in official sources | no data in official sources |
| Austria | 50 km/h | 100 km/h (trailer up to 750 kg); heavier: 70 km/h (80 km/h if the combination is up to 3.5 t) | 100 km/h (trailer up to 750 kg); heavier: 80 km/h (100 km/h if the combination is up to 3.5 t) | 100 km/h (trailer up to 750 kg); heavier: 80 km/h (100 km/h if the combination is up to 3.5 t) |
| Belgium | 50 km/h (30 km/h in Brussels) | 70 km/h in Flanders, 90 km/h in Wallonia and Brussels | 120 km/h (2×2 roads with a physical central reservation) | 120 km/h |
| Bosnia and Herzegovina | 50 km/h | 80 km/h | 80 km/h | 80 km/h |
| Bulgaria | 50 km/h | 70 km/h | 90 km/h | 100 km/h |
| Croatia | 50 km/h | 80 km/h | 90 km/h | 90 km/h |
| Cyprus | 50 km/h | 80 km/h | 80 km/h (Your Europe gives 100 km/h) | 80 km/h (Your Europe gives 100 km/h) |
| Czech Republic | 50 km/h | 90 km/h (no separate limit for car-and-trailer combinations – same as cars up to 3.5 t) | 110 km/h (no separate limit for car-and-trailer combinations – same as cars up to 3.5 t) | 130 km/h (no separate limit for car-and-trailer combinations – same as cars up to 3.5 t) |
| Denmark | 50 km/h | 80 km/h | 80 km/h | 80 km/h (100 km/h for eligible combinations with a 100 sticker) |
| Estonia | 50 km/h | 90 km/h | 90 km/h | 90 km/h |
| Finland | 50 km/h | 80 km/h (100 km/h with a trailer up to 750 kg) | 80 km/h (100 km/h with a trailer up to 750 kg) | 80 km/h (100 km/h with a trailer up to 750 kg) |
| France | 50 km/h | 80 km/h (combination up to 3.5 t – as for cars) | 110 km/h (combination up to 3.5 t – as for cars) | 130 km/h (combination up to 3.5 t); 90 km/h if the combination is over 3.5 t |
| Germany | 50 km/h | 80 km/h | 80 km/h (100 km/h for a car-and-trailer combination up to 3.5 t with special technical equipment) | 80 km/h (100 km/h for a car-and-trailer combination up to 3.5 t with special technical equipment) |
| Greece | 50 km/h | 80 km/h | 90 km/h (80 km/h with a trailer over 750 kg) | 100 km/h (90 km/h with a trailer over 750 kg) |
| Hungary | 50 km/h | 70 km/h | 80 km/h | 80 km/h |
| Ireland | 50 km/h | 80 km/h | 80 km/h | 80 km/h |
| Italy | 50 km/h | 70 km/h | 80 km/h | 80 km/h |
| Latvia | 50 km/h | 80 km/h | 80 km/h | 80 km/h |
| Liechtenstein | 50 km/h | 80 km/h | n/a – Liechtenstein has no motorways or expressways | n/a – Liechtenstein has no motorways or expressways |
| Lithuania | 50 km/h | 90 km/h (70 km/h on unpaved roads; licence held less than 2 years: 80 km/h) | 90 km/h | 90 km/h |
| Luxembourg | 50 km/h | 75 km/h | 90 km/h | 90 km/h |
| Malta | 40 km/h | 60 km/h | 60 km/h | 60 km/h |
| Montenegro | 50 km/h | 80 km/h (with a caravan) | 80 km/h (with a caravan) | 80 km/h (with a caravan) |
| Netherlands | 50 km/h | 80 km/h | 90 km/h | 90 km/h |
| North Macedonia | no data in official sources | no data in official sources | no data in official sources | no data in official sources |
| Norway | 50 km/h | 80 km/h | 80 km/h | 80 km/h (100 km/h only for trailers with Norwegian Tempo 100 approval) |
| Poland | 50 km/h | 70 km/h (80 km/h on 2+2 dual carriageways) | 80 km/h | 80 km/h |
| Portugal | 50 km/h | 70 km/h | 80 km/h | 100 km/h |
| Romania | 50 km/h | 80–90 km/h (depending on road category) | 120 km/h | 120 km/h |
| Serbia | 50 km/h | 80 km/h (with a caravan) | 80 km/h (with a caravan) | 80 km/h (with a caravan) |
| Slovakia | 50 km/h | 90 km/h | 90 km/h (trailer up to 750 kg: 130 km/h) | 90 km/h (trailer up to 750 kg: 130 km/h) |
| Slovenia | 50 km/h | 90 km/h | 100 km/h | 100 km/h |
| Spain | 50 km/h (30/20 km/h as for cars) | 80 km/h | 90 km/h | 90 km/h |
| Sweden | 50 km/h | 70 km/h | 80 km/h (maximum with a trailer) | 80 km/h (maximum with a trailer) |
| Switzerland | 50 km/h | 80 km/h | 80 km/h | 80 km/h |
| United Kingdom | 30 mph (48 km/h); Wales: 20 mph (32 km/h) | 50 mph (80 km/h) | 60 mph (96 km/h) | 60 mph (96 km/h) |
Remember: Abroad, the rules of the country you are driving in apply – including lower alcohol limits for novice drivers. Road signs take precedence over the values in the table. Vignettes, toll booths and toll-free motorways: motorway tolls and vignettes in Europe.
Sources: European Commission – Your Europe, “Road rules and safety” (data from EU and EEA countries and Switzerland); Polish Ministry of Foreign Affairs – Odyseusz, country profiles (in Polish); German Federal Foreign Office (Bosnia and Herzegovina, Montenegro, North Macedonia); official national websites (listed for each country). Last updated: September 2026. Rules change – check them on the official websites before you travel.