Speed limits, alcohol, compulsory equipment and vignettes in 36 European countries.
| Country | Country code | Experienced drivers | Young and novice drivers | Professional drivers |
|---|---|---|---|---|
| Albania | AL | 0.2 ‰ | no data in official sources (general limit 0.2 ‰; 2026 changes – check) | no data in official sources |
| Austria | A | below 0.5 ‰ (from 0.8 ‰ your licence is taken away) | 0.1 ‰ (licence held for less than 3 years) | 0.1 ‰ |
| Belgium | B | 0.5 ‰ | 0.5 ‰ (no lower limit for novice drivers) | 0.2 ‰ |
| Bosnia and Herzegovina | BIH | 0.3 ‰ | 0.0 ‰ (under 21 or licence held for less than 3 years) | 0.0 ‰ (categories C and D, public transport, professional drivers) |
| Bulgaria | BG | 0.5 ‰ | 0.5 ‰ (no lower limit for novice drivers) | 0.5 ‰ |
| Croatia | HR | 0.5 ‰ | 0.0 ‰ (novice drivers; under Croatian law young drivers up to 24) | 0.0 ‰ |
| Cyprus | CY | 0.5 ‰ | 0.2 ‰ (licence held for less than 3 years; also motorcyclists) | 0.2 ‰ |
| Czech Republic | CZ | 0.0 ‰ | 0.0 ‰ | 0.0 ‰ |
| Denmark | DK | 0.5 ‰ | 0.5 ‰ (no lower limit for novice drivers) | 0.5 ‰ |
| Estonia | EST | 0.2 ‰ (Polish MFA: total ban – don’t drink at all) | 0.2 ‰ (Polish MFA: total ban – don’t drink at all) | 0.2 ‰ (Polish MFA: total ban – don’t drink at all) |
| Finland | FIN | 0.5 ‰ (0.22 mg/l in exhaled breath) | 0.5 ‰ (no separate limit) | 0.5 ‰ |
| France | F | 0.5 ‰ | 0.2 ‰ (licence held for less than 3 years) | 0.5 ‰ (bus drivers 0.2 ‰) |
| Germany | D | 0.5 ‰ (from 0.3 ‰ a criminal offence if your driving is unsafe) | 0.0 ‰ (probation period or under 21) | 0.0 ‰ (professional passenger transport, dangerous goods) |
| Greece | GR | 0.5 ‰ (0.2 ‰ on motorcycles and mopeds) | 0.2 ‰ (novice drivers; Polish MFA 2026: drivers up to 23) | 0.2 ‰ |
| Hungary | H | 0.0 ‰ | 0.0 ‰ | 0.0 ‰ |
| Ireland | IRL | 0.5 ‰ | 0.2 ‰ (licence held up to 2 years and learner drivers) | 0.2 ‰ |
| Italy | I | 0.5 ‰ | 0.0 ‰ (under 21 and in your first 3 years with a licence) | 0.0 ‰ |
| Latvia | LV | 0.5 ‰ | 0.2 ‰ (licence held less than 2 years) | 0.5 ‰ |
| Liechtenstein | FL | 0.8 ‰ | 0.8 ‰ (separate limit only for learner drivers: 0.1 ‰) | 0.1 ‰ (professional passenger transport, lorries, dangerous goods) |
| Lithuania | LT | 0.4 ‰ | 0.0 ‰ (licence held less than 2 years; also motorcyclists and moped riders) | 0.0 ‰ (lorries, buses, taxis, transport of dangerous goods) |
| Luxembourg | L | 0.5 ‰ | 0.2 ‰ (novice drivers) | 0.2 ‰ |
| Malta | M | 0.5 ‰ | 0.2 ‰ (drivers in their probation period) | 0.0 ‰ (passenger transport); 0.2 ‰ (commercial vehicles) |
| Montenegro | MNE | 0.3 ‰ | no data in official sources (general limit 0.3 ‰) | no data in official sources |
| Netherlands | NL | 0.5 ‰ | 0.2 ‰ (licence held for less than 5 years) | 0.5 ‰ |
| North Macedonia | NMK | 0.5 ‰ | 0.09 ‰ – practically zero (first 2 years after getting your licence) | 0.0 ‰ |
| Norway | N | 0.2 ‰ | 0.2 ‰ (same limit as for everyone) | 0.2 ‰ (plus no drinking at work or in the 8 hours before it) |
| Poland | PL | 0.2 ‰ (0.2–0.5 ‰ a petty offence, over 0.5 ‰ a criminal offence) | 0.2 ‰ (0.0 ‰ only with a Polish licence in its probation period, since 4 September 2026) | 0.2 ‰ |
| Portugal | P | 0.5 ‰ | 0.2 ‰ (licence held for less than 3 years) | 0.2 ‰ |
| Romania | RO | 0.0 ‰ | 0.0 ‰ | 0.0 ‰ |
| Serbia | SRB | 0.2 ‰ | 0.0 ‰ (drivers with a probationary licence) | no data in official sources |
| Slovakia | SK | 0.0 ‰ | 0.0 ‰ | 0.0 ‰ |
| Slovenia | SLO | 0.5 ‰ (0.24 mg/l in exhaled breath) | 0.0 ‰ (under 21 and for 2 years after getting your licence) | 0.0 ‰ |
| Spain | E | 0.5 ‰ | 0.3 ‰ (for 2 years after getting your licence) | 0.3 ‰ |
| Sweden | S | 0.2 ‰ (0.1 mg/l in exhaled breath) | 0.2 ‰ (no separate limit) | 0.2 ‰ |
| Switzerland | CH | 0.5 ‰ | 0.1 ‰ (probationary licence) | 0.1 ‰ |
| United Kingdom | UK | 0.8 ‰ (England, Wales, Northern Ireland); 0.5 ‰ (Scotland) | same as for everyone: 0.8 ‰; in Scotland 0.5 ‰ | same as for everyone: 0.8 ‰; in Scotland 0.5 ‰ |
Remember: Abroad, the rules of the country you are driving in apply – including lower alcohol limits for novice drivers. Road signs take precedence over the values in the table. Vignettes, toll booths and toll-free motorways: motorway tolls and vignettes in Europe.
Sources: European Commission – Your Europe, “Road rules and safety” (data from EU and EEA countries and Switzerland); Polish Ministry of Foreign Affairs – Odyseusz, country profiles (in Polish); German Federal Foreign Office (Bosnia and Herzegovina, Montenegro, North Macedonia); official national websites (listed for each country). Last updated: September 2026. Rules change – check them on the official websites before you travel.