Speed limits, alcohol, compulsory equipment and vignettes in 36 European countries.
| Country | Motorcycle | Car | Lorry over 3500 kg | Bus |
|---|---|---|---|---|
| Albania | 110 km/h | 110 km/h | no data in official sources | no data in official sources |
| Austria | 130 km/h | 130 km/h | 80 km/h | 100 km/h |
| Belgium | 120 km/h | 120 km/h | 90 km/h | 90 km/h (100 km/h with seat belts and a speed limiter) |
| Bosnia and Herzegovina | 130 km/h | 130 km/h | 80 km/h (70 km/h over 7.5 t) | 100 km/h |
| Bulgaria | 100 km/h | 140 km/h | 100 km/h (90 km/h with a trailer) | 100 km/h |
| Croatia | 130 km/h | 130 km/h | 90 km/h | 100 km/h |
| Cyprus | 100 km/h (minimum 65 km/h) | 100 km/h (minimum 65 km/h) | 80 km/h | 100 km/h |
| Czech Republic | 130 km/h (80 km/h in built-up areas) | 130 km/h (80 km/h in built-up areas) | 80 km/h | 130 km/h |
| Denmark | 130 km/h (110 km/h on some motorway sections) | 130 km/h (110 km/h on some motorway sections) | 80 km/h | 80 km/h |
| Estonia | 90 km/h (in summer up to 110 km/h on dual carriageways, as signed) | 90 km/h (in summer up to 110 km/h on dual carriageways, as signed) | 90 km/h | 90 km/h |
| Finland | 120 km/h in summer, 100 km/h in winter (as signed) | 120 km/h in summer, 100 km/h in winter (as signed) | 80 km/h | 100 km/h (some buses 80 km/h) |
| France | 130 km/h (110 km/h in the rain) | 130 km/h (110 km/h in the rain and with a licence held for less than 3 years) | 80 or 90 km/h (depending on weight) | 90 km/h (100 km/h up to 10 t; 70 km/h with standing passengers) |
| Germany | no general limit, 130 km/h recommended | no general limit, 130 km/h recommended | 80 km/h | 80 km/h (100 km/h with special equipment; 60 km/h with standing passengers) |
| Greece | 130 km/h (80 km/h up to 125 cm³) | 130 km/h | 85 km/h (80 km/h with a trailer) | 100 km/h |
| Hungary | 130 km/h | 130 km/h | 80 km/h | 80 km/h (100 km/h for buses meeting technical requirements) |
| Ireland | 120 km/h | 120 km/h | 90 km/h | 100 km/h |
| Italy | 130 km/h (110 km/h in rain or snow) | 130 km/h (110 km/h in rain or snow; 100 km/h in your first 3 years with a licence) | 100 km/h (80 km/h over 12 t) | 100 km/h |
| Latvia | no motorways – 90 km/h (in summer higher on some routes, as signposted) | no motorways – 90 km/h (in summer higher on some routes, as signposted) | 80 km/h (vehicles over 7.5 t) | no information in official sources (follow the signs) |
| Liechtenstein | n/a – Liechtenstein has no motorways or expressways | n/a – Liechtenstein has no motorways or expressways | n/a – Liechtenstein has no motorways or expressways | n/a – Liechtenstein has no motorways or expressways |
| Lithuania | 130 km/h, 1 November – 31 March: 110 km/h (licence held less than 2 years: 100 km/h) | 130 km/h, 1 November – 31 March: 110 km/h (licence held less than 2 years: 100 km/h) | 90 km/h | 100 km/h |
| Luxembourg | 130 km/h (110 km/h in rain) | 130 km/h (110 km/h in rain) | 90 km/h | 90 km/h |
| Malta | 80 km/h | 80 km/h (vans 60 km/h) | 60 km/h | 60 km/h |
| Montenegro | 130 km/h (drivers up to 24 and novice drivers: 100 km/h) | 130 km/h (drivers up to 24 and novice drivers: 100 km/h) | 80 km/h (70 km/h over 7.5 t) | 80 km/h |
| Netherlands | 100 km/h 6–19 h, at night 120 or 130 km/h (as signposted) | 100 km/h 6–19 h, at night 120 or 130 km/h (as signposted) | 80 km/h | 80 km/h (100 km/h for buses that meet the conditions) |
| North Macedonia | 130 km/h (novice drivers: 100 km/h) | 130 km/h (novice drivers: 100 km/h) | no data in official sources | no data in official sources |
| Norway | 100 km/h (110 km/h on some motorways – as signed) | 100 km/h (110 km/h on some motorways – as signed) | 80 km/h | 80 km/h |
| Poland | 140 km/h | 140 km/h | 80 km/h | 80 km/h (100 km/h – buses meeting additional conditions) |
| Portugal | 120 km/h | 120 km/h | 90 km/h | 100 km/h |
| Romania | 130 km/h | 130 km/h | 110 km/h | 110 km/h |
| Serbia | 130 km/h | 130 km/h | 100 km/h (90 km/h over 7.5 t) | 100 km/h |
| Slovakia | 130 km/h (90 km/h in built-up areas) | 130 km/h (90 km/h in built-up areas) | 90 km/h | 100 km/h (90 km/h in built-up areas) |
| Slovenia | 130 km/h | 130 km/h | 90 km/h | 100 km/h (80 km/h articulated buses) |
| Spain | 120 km/h | 120 km/h | 90 km/h | 100 km/h |
| Sweden | 110 km/h (100–120 km/h depending on signs) | 110 km/h (100–120 km/h depending on signs) | 90 km/h (80 km/h with a trailer) | 90 km/h |
| Switzerland | 120 km/h | 120 km/h | 80 km/h | 100 km/h |
| United Kingdom | 70 mph (112 km/h) | 70 mph (112 km/h) | 70 mph (112 km/h) up to 7.5 t; 60 mph (96 km/h) over 7.5 t and articulated | 70 mph (112 km/h); buses and coaches over 12 m – 60 mph (96 km/h) |
Remember: Abroad, the rules of the country you are driving in apply – including lower alcohol limits for novice drivers. Road signs take precedence over the values in the table. Vignettes, toll booths and toll-free motorways: motorway tolls and vignettes in Europe.
Sources: European Commission – Your Europe, “Road rules and safety” (data from EU and EEA countries and Switzerland); Polish Ministry of Foreign Affairs – Odyseusz, country profiles (in Polish); German Federal Foreign Office (Bosnia and Herzegovina, Montenegro, North Macedonia); official national websites (listed for each country). Last updated: September 2026. Rules change – check them on the official websites before you travel.