Speed limits, alcohol, compulsory equipment and vignettes in 36 European countries.
| Country | Built-up areas | Outside built-up areas | Expressways | Motorways |
|---|---|---|---|---|
| Albania | no data in official sources | no data in official sources | no data in official sources | no data in official sources |
| Austria | 50 km/h | 70 km/h | 80 km/h | 80 km/h |
| Belgium | 50 km/h (30 km/h in Brussels) | 70 km/h in Flanders, 90 km/h in Wallonia and Brussels (over 7.5 t: 60 km/h on ordinary roads) | 90 km/h | 90 km/h |
| Bosnia and Herzegovina | 50 km/h | 80 km/h (70 km/h over 7.5 t) | 80 km/h (70 km/h over 7.5 t) | 80 km/h (70 km/h over 7.5 t) |
| Bulgaria | 50 km/h | 80 km/h (70 km/h with a trailer) | 90 km/h | 100 km/h (90 km/h with a trailer) |
| Croatia | 50 km/h | 80 km/h | 90 km/h | 90 km/h |
| Cyprus | 50 km/h | 64 km/h | 80 km/h | 80 km/h |
| Czech Republic | 50 km/h | 80 km/h | 80 km/h | 80 km/h |
| Denmark | 50 km/h | 80 km/h | 80 km/h | 80 km/h |
| Estonia | 50 km/h | 90 km/h | 90 km/h | 90 km/h |
| Finland | 50 km/h | 80 km/h | 80 km/h | 80 km/h |
| France | 50 km/h | 80 km/h (60 km/h for combinations over 12 t) | 80 or 90 km/h (depending on weight) | 80 or 90 km/h (depending on weight) |
| Germany | 50 km/h | 80 km/h (up to 7.5 t); 60 km/h (over 7.5 t or with a trailer) | 80 km/h | 80 km/h |
| Greece | 50 km/h | 80 km/h | 80 km/h (70 km/h with a trailer) | 85 km/h (80 km/h with a trailer) |
| Hungary | 50 km/h | 70 km/h | 80 km/h | 80 km/h |
| Ireland | 50 km/h | 80 km/h | 90 km/h | 90 km/h |
| Italy | 50 km/h | 80 km/h (70 km/h over 12 t) | 100 km/h (80 km/h over 12 t) | 100 km/h (80 km/h over 12 t) |
| Latvia | 50 km/h | 80 km/h (vehicles over 7.5 t) | 80 km/h (vehicles over 7.5 t) | 80 km/h (vehicles over 7.5 t) |
| Liechtenstein | 50 km/h | 80 km/h | n/a – Liechtenstein has no motorways or expressways | n/a – Liechtenstein has no motorways or expressways |
| Lithuania | 50 km/h | 80 km/h (70 km/h on unpaved roads) | 90 km/h | 90 km/h |
| Luxembourg | 50 km/h | 75 km/h | 90 km/h | 90 km/h |
| Malta | 40 km/h | 60 km/h | 60 km/h | 60 km/h |
| Montenegro | 50 km/h | 80 km/h (70 km/h over 7.5 t) | 80 km/h (70 km/h over 7.5 t) | 80 km/h (70 km/h over 7.5 t) |
| Netherlands | 50 km/h | 80 km/h | 80 km/h | 80 km/h |
| North Macedonia | no data in official sources | no data in official sources | no data in official sources | no data in official sources |
| Norway | 50 km/h | 80 km/h | 80 km/h | 80 km/h |
| Poland | 50 km/h | 70 km/h (80 km/h on 2+2 dual carriageways) | 80 km/h | 80 km/h |
| Portugal | 50 km/h | 80 km/h | 80 km/h | 90 km/h |
| Romania | 50 km/h | 80–90 km/h (depending on road category) | 110 km/h | 110 km/h |
| Serbia | 50 km/h | 80 km/h (70 km/h over 7.5 t) | 80 km/h (70 km/h over 7.5 t) | 100 km/h (90 km/h over 7.5 t) |
| Slovakia | 50 km/h | 90 km/h | 90 km/h | 90 km/h |
| Slovenia | 50 km/h | 80 km/h | 80 km/h | 90 km/h |
| Spain | 50 km/h (30/20 km/h as for cars) | 80 km/h | 90 km/h | 90 km/h |
| Sweden | 50 km/h | 70 km/h | 90 km/h (80 km/h with a trailer) | 90 km/h (80 km/h with a trailer) |
| Switzerland | 50 km/h | 80 km/h | 80 km/h | 80 km/h |
| United Kingdom | 30 mph (48 km/h); Wales: 20 mph (32 km/h) | 50 mph (80 km/h); over 7.5 t in Scotland 40 mph (64 km/h) | 60 mph (96 km/h); over 7.5 t in Scotland 50 mph (80 km/h) | 70 mph (112 km/h) up to 7.5 t; 60 mph (96 km/h) over 7.5 t and articulated |
Remember: Abroad, the rules of the country you are driving in apply – including lower alcohol limits for novice drivers. Road signs take precedence over the values in the table. Vignettes, toll booths and toll-free motorways: motorway tolls and vignettes in Europe.
Sources: European Commission – Your Europe, “Road rules and safety” (data from EU and EEA countries and Switzerland); Polish Ministry of Foreign Affairs – Odyseusz, country profiles (in Polish); German Federal Foreign Office (Bosnia and Herzegovina, Montenegro, North Macedonia); official national websites (listed for each country). Last updated: September 2026. Rules change – check them on the official websites before you travel.